World Championships 2011

Updated: 2011-09-01   11:23
Results after the third day of Minigolf World Championships in Stockholm, Sweden.

Medalists in the ladies competition:
1. Stefanie Kern, Germany
2. Bianca Oberweg, Germany
3. Karin Heschl, Austria


Medalists in the mens competition:
1. Filiph Svensson, Sweden
2. Marco Henning, Germany
3. Dennis Kapke, Germany


For more information about the World Championships, please visit:
World Championship site

Result


Ladies | Men | Team - Men | Team - Ladies | Penalties | Straight list | Lane statistics | Team statistics | Most aces in a row

Men
Rank Start no Name Country C1 E2 C3 E4 C5 E6 E7 C8 E9 C10 CAvg EAvg Average CSum ESum Diff Tot
1 217 Filiph Svensson SWE 27 21 23 24 27 20 19 28 22 23 25,6 21,2 46,8 128 106 10 234
2 235 Marco Henning GER 29 21 28 23 21 21 20 24 21 28 26,0 21,2 47,2 130 106 11 236
3 236 Dennis Kapke GER 30 23 27 21 27 22 19 23 23 25 26,4 21,6 48,0 132 108 11 240
4 231 Harald Erlbruch GER 29 19 29 22 27 19 23 26 19 27 27,6 20,4 48,0 138 102 7 240
5 216 Carl-Johan Ryner SWE 26 19 27 22 29 19 22 27 23 27 27,2 21,0 48,2 136 105 7 241
6 232 Walter Erlbruch GER 23 20 31 23 26 19 24 27 21 27 26,8 21,4 48,2 134 107 13 241
7 233 Alexander Geist GER 27 22 31 20 25 21 21 25 21 29 27,4 21,0 48,4 137 105 8 242
8 211 Lars Brown SWE 24 23 26 21 26 23 21 30 19 29 27,0 21,4 48,4 135 107 10 242
9 215 Ulf Kristiansson SWE 26 21 27 22 25 23 22 28 23 26 26,4 22,2 48,6 132 111 5 243
10 181 Christian Gobetz AUT 27 20 25 21 31 24 21 26 21 27 27,2 21,4 48,6 136 107 10 243
11 214 Gustav Björnberg SWE 24 25 26 23 27 20 22 29 19 28 26,8 21,8 48,6 134 109 11 243
12 212 Jonas Gustafsson SWE 27 22 28 22 27 20 22 27 22 27 27,2 21,6 48,8 136 108 3 244
13 234 Achim Braungart-Zink GER 26 25 26 25 23 20 22 25 24 28 25,6 23,2 48,8 128 116 10 244
14 182 Günther Inmann AUT 27 21 26 23 28 22 22 23 25 28 26,4 22,6 49,0 132 113 9 245
15 132 Marian Strasko CZE 30 20 26 22 30 22 19 27 21 30 28,6 20,8 49,4 143 104 7 247
16 147 Reto Sommer SUI 24 23 24 21 30 25 21 26 29 27 26,2 23,8 50,0 131 119 14 250
Cut - 15 players + players with same result continues after round 8
17 204 Alex Jasper NED 27 22 24 22 28 24 22 28     26,8 22,5 49,3 107 90 6 197
18 135 Karel Molnar CZE 28 23 31 22 27 22 20 24     27,5 21,8 49,3 110 87 10 197
19 184 Manfred Lindmayr AUT 28 22 27 25 28 23 21 25     27,0 22,8 49,8 108 91 7 199
20 206 Erik Tiekstra NED 31 24 28 18 28 20 22 29     29,0 21,0 50,0 116 84 9 200
21 104 Tommi Lantta FIN 27 21 29 24 25 23 26 26     26,8 23,5 50,3 107 94 9 201
22 241 Christian Pinton ITA 31 26 23 20 30 21 23 27     27,8 22,5 50,3 111 90 14 201
23 221 Vincent Huus DEN 26 22 30 22 29 21 23 29     28,5 22,0 50,5 114 88 6 202
24 144 Michel Rhyn SUI 28 21 31 21 27 23 24 27     28,3 22,3 50,5 113 89 7 202
25 187 Heinz Weber AUT 28 25 26 24 30 20 22 27     27,8 22,8 50,5 111 91 9 202
26 143 Michel Pfister SUI 25 22 29 22 27 21 25 31     28,0 22,5 50,5 112 90 10 202
27 237 Marcel Noack GER 29 22 27 25 28 24 21 27     27,8 23,0 50,8 111 92 6 203
28 163 Anders Gudmundstuen NOR 29 23 27 26 27 21 22 28     27,8 23,0 50,8 111 92 7 203
29 145 Mike Mann SUI 25 26 30 25 24 23 22 28     26,8 24,0 50,8 107 96 10 203
30 142 Omar Maggi SUI 29 22 29 21 31 23 21 28     29,3 21,8 51,0 117 87 5 204
31 146 Vitus Spescha SUI 26 25 28 25 29 23 24 24     26,8 24,3 51,0 107 97 7 204
32 245 Paolo Porta ITA 30 25 26 23 30 24 22 24     27,5 23,5 51,0 110 94 9 204
33 205 Ruud Slappendel NED 27 23 30 24 28 22 24 27     28,0 23,3 51,3 112 93 5 205
34 223 Kåre Thomsen DEN 29 23 30 24 27 22 22 29     28,8 22,8 51,5 115 91 5 206
35 121 Radovan Struhar SVK 27 22 31 24 29 22 24 27     28,5 23,0 51,5 114 92 6 206
36 225 Mads Nørregaard DEN 30 24 29 24 28 25 20 26     28,3 23,3 51,5 113 93 9 206
37 243 Stefano Piccini ITA 30 23 25 25 28 20 24 31     28,5 23,0 51,5 114 92 11 206
38 103 Kosti Salonen FIN 27 26 27 24 29 23 24 28     27,8 24,3 52,0 111 97 5 208
39 222 Jannick Skov DEN 28 23 32 27 28 23 21 27     28,8 23,5 52,3 115 94 11 209
40 183 Rupert Westenthaler AUT 24 24 30 24 29 21 28 29     28,0 24,3 52,3 112 97 13 209
41 213 Daniel Källström SWE 28 21 32 23 31 28 20 26     29,3 23,0 52,3 117 92 14 209
42 134 Stanislav Stanek CZE 30 22 31 22 30 25 20 30     30,3 22,3 52,5 121 89 6 210
42 186 Herbert Ziegler AUT 30 24 31 23 30 22 23 27     29,5 23,0 52,5 118 92 6 210
44 136 Michal Slapak CZE 30 27 28 23 27 22 25 28     28,3 24,3 52,5 113 97 8 210
45 244 Boris Arzuffi ITA 29 24 32 21 25 24 27 28     28,5 24,0 52,5 114 96 13 210
46 161 Lars Kvael NOR 31 24 29 23 31 19 27 26     29,3 23,3 52,5 117 93 13 210
47 127 Peter Bubeliny SVK 28 24 28 25 30 23 24 29     28,8 24,0 52,8 115 96 4 211
48 106 Aki Sillman FIN 30 23 33 22 29 24 23 29     30,3 23,0 53,3 121 92 6 213
49 107 Matias Peltola FIN 31 21 29 26 33 21 23 29     30,5 22,8 53,3 122 91 9 213
50 153 Abilio Meneses POR 29 22 31 22 27 23 28 31     29,5 23,8 53,3 118 95 10 213
51 202 Rene Bos NED 36 23 27 22 31 21 22 31     31,3 22,0 53,3 125 88 11 213
52 227 Johnny Andersen DEN 32 21 28 22 29 29 23 29     29,5 23,8 53,3 118 95 12 213
53 124 Michal Istvan SVK 31 25 29 22 30 23 23 31     30,3 23,3 53,5 121 93 5 214
54 111 Philippe Lheritier FRA 30 22 30 22 32 23 21 34     31,5 22,0 53,5 126 88 6 214
55 185 Andreas Lackner AUT 26 23 33 23 32 23 25 29     30,0 23,5 53,5 120 94 9 214
56 166 Trym Scharff NOR 30 23 29 24 32 23 22 32     30,8 23,0 53,8 123 92 5 215
57 224 Allan Schwab DEN 31 24 27 25 26 24 28 30     28,5 25,3 53,8 114 101 9 215
57 113 Remy Vallin FRA 31 22 31 28 28 23 24 28     29,5 24,3 53,8 118 97 9 215
57 131 Martin Jecny CZE 30 26 31 22 30 22 27 27     29,5 24,3 53,8 118 97 9 215
60 141 Marco Nicolussi SUI 28 26 28 21 28 32 24 28     28,0 25,8 53,8 112 103 11 215
61 152 Paulo Gomes POR 36 26 28 21 32 23 23 26     30,5 23,3 53,8 122 93 15 215
62 151 Andre Silva POR 30 23 31 25 29 23 26 29     29,8 24,3 54,0 119 97 5 216
63 102 Kimmo Lehtiö FIN 26 24 30 25 30 25 24 32     29,5 24,5 54,0 118 98 7 216
64 105 Tom Ahlberg FIN 28 22 34 24 32 24 25 28     30,5 23,8 54,3 122 95 9 217
65 207 Martin Mulder NED 29 23 29 25 32 25 23 32     30,5 24,0 54,5 122 96 5 218
66 247 Roberto Garbui ITA 31 27 29 26 27 25 25 28     28,8 25,8 54,5 115 103 6 218
67 252 Sergey Kovylyaev RUS 28 27 27 26 30 28 23 29     28,5 26,0 54,5 114 104 8 218
68 246 Andrea Origgi ITA 28 27 28 22 33 21 26 33     30,5 24,0 54,5 122 96 11 218
69 242 Lorenzo Ciompi ITA 29 25 34 25 28 23 24 31     30,5 24,3 54,8 122 97 8 219
70 226 Lars Nørregaard DEN 29 25 30 24 29 30 25 27     28,8 26,0 54,8 115 104 9 219
71 154 Andre Campos POR 31 26 27 26 33 22 24 30     30,3 24,5 54,8 121 98 10 219
72 133 Michael Urbanek CZE 29 25 30 25 32 25 24 30     30,3 24,8 55,0 121 99 4 220
73 122 Miroslav Cibik SVK 30 27 29 26 30 23 25 31     30,0 25,3 55,3 120 101 6 221
74 251 Sergey Fokin RUS 31 23 32 27 31 25 24 28     30,5 24,8 55,3 122 99 8 221
75 201 Steven Steiger NED 33 26 31 26 30 22 24 30     31,0 24,5 55,5 124 98 7 222
76 203 Zeno Folkertsma NED 33 25 30 26 32 23 25 29     31,0 24,8 55,8 124 99 7 223
77 164 Roar Stenseth NOR 30 23 33 28 30 21 27 31     31,0 24,8 55,8 124 99 10 223
78 155 Nuno Cunha POR 31 28 33 22 33 25 24 28     31,3 24,8 56,0 125 99 11 224
79 191 Michael Smith GBR 27 25 30 28 29 27 27 33     29,8 26,8 56,5 119 107 9 226
80 257 Viktor Kozlov RUS 32 26 31 23 33 26 26 30     31,5 25,3 56,8 126 101 6 227
81 254 Dmitry Pritykin RUS 30 27 33 24 33 23 28 31     31,8 25,5 57,3 127 102 8 229
82 123 Jakub Kalnik SVK 33 26 31 28 29 25 23 34     31,8 25,5 57,3 127 102 10 229
83 101 Markku Sillman FIN 30 25 27 27 31 28 24 37     31,3 26,0 57,3 125 104 14 229
84 114 Guillaune Cravedi FRA 30 25 30 26 29 27 30 33     30,5 27,0 57,5 122 108 9 230
85 167 Nils Kristian Hagen NOR 31 26 34 24 30 28 27 31     31,5 26,3 57,8 126 105 8 231
86 125 Lubomir Zontag SVK 30 27 28 25 31 27 26 37     31,5 26,3 57,8 126 105 11 231
87 116 Damien Bourcier FRA 32 29 30 23 35 23 30 31     32,0 26,3 58,3 128 105 12 233
88 192 Marc Chapman GBR 32 29 35 26 33 25 24 30     32,5 26,0 58,5 130 104 10 234
89 162 Kjell Nyhus NOR 32 25 36 31 31 21 23 35     33,5 25,0 58,5 134 100 15 234
90 194 Chris Harding GBR 31 27 28 28 34 26 30 32     31,3 27,8 59,0 125 111 10 236
91 173 Fuminori Itoh JPN 30 25 31 28 32 32 26 33     31,5 27,8 59,3 126 111 10 237
92 256 Sergey Chernitsyn RUS 31 31 34 28 31 23 31 28     31,0 28,3 59,3 124 113 14 237
93 112 Alexandre Pelletier FRA 30 31 32 27 32 26 27 34     32,0 27,8 59,8 128 111 9 239
94 157 Artur Lopes POR 29 27 33 29 38 27 27 31     32,8 27,5 60,3 131 110 11 241
95 156 Joao Fontes POR 37 28 28 28 34 29 25 34     33,3 27,5 60,8 133 110 13 243
96 193 Sean Homer GBR 37 29 35 25 29 25 31 32     33,3 27,5 60,8 133 110 14 243
97 126 Rene Simansky SVK 38 26 34 24 35 26 24 37     36,0 25,0 61,0 144 100 6 244
98 253 Vasily Chmut RUS 35 20 33 30 36 31 28 31     33,8 27,3 61,0 135 109 16 244
99 115 Axel Tedeschi FRA 33 27 31 28 32 30 27 37     33,3 28,0 61,3 133 112 9 245
100 196 Brad Shepherd GBR 42 30 36 26 36 27 27 32     36,5 27,5 64,0 146 110 14 256
101 197 Tony Kelly GBR 32 29 31 37 36 28 31 32     32,8 31,3 64,0 131 125 14 256
102 165 Frank Magnussen NOR 33 26 37 28 39 36 30 34     35,8 30,0 65,8 143 120 16 263
103 172 Kazuya Sato JPN 37 34 30 27 38 27 33 40     36,3 30,3 66,5 145 121 17 266
104 255 Stanislav Krylov RUS 36 27 34 30 36 35 28 41     36,8 30,0 66,8 147 120 15 267
105 195 John McIver GBR 37 34 34 28 35 32 29 44     37,5 30,8 68,3 150 123 16 273
106 171 Takayuki Kanai JPN 53 40 39 40 37 34 34 39     42,0 37,0 79,0 168 148 22 316


Ladies | Men | Team - Men | Team - Ladies | Penalties | Straight list | Lane statistics | Team statistics | Most aces in a row

Ladies
Rank Start no Name Country E1 C2 E3 C4 E5 C6 C7 E8 E9 C10 CAvg EAvg Average CSum ESum Diff Tot
1 391 Stefanie Kern GER 24 28 24 28 23 29 23 24 20 28 27,2 23,0 50,2 136 115 10 251
2 394 Bianca Oberweg GER 24 34 22 26 20 27 24 22 25 27 27,6 22,6 50,2 138 113 15 251
3 364 Karin Heschl AUT 22 28 23 25 25 30 24 26 23 29 27,2 23,8 51,0 136 119 10 255
4 363 Bianca Utzig AUT 24 29 24 28 23 27 31 23 21 28 28,6 23,0 51,6 143 115 7 258
5 361 Elisabeth Gruber AUT 25 30 24 26 24 30 28 21 22 29 28,6 23,2 51,8 143 116 8 259
6 334 Yvonne Klukas SUI 24 27 26 30 21 28 29 25 26 25 27,8 24,4 52,2 139 122 10 261
7 382 Sandra Bengtson SWE 24 26 22 27 24 32 32 23 26 28 29,0 23,8 52,8 145 119 10 264
8 392 Nicole Gundert-Greiffendorf GER 22 29 26 27 24 28 32 21 28 30 29,2 24,2 53,4 146 121 12 267
9 323 Jana Nakladalova CZE 23 35 22 29 22 28 30 21 27 31 30,6 23,0 53,6 153 115 13 268
Cut - 9 players + players with same result continues after round 8
10 381 Eva Andersson SWE 25 30 22 31 24 27 27 25     28,8 24,0 52,8 115 96 7 211
11 413 Anna Bandera ITA 23 31 24 28 27 28 27 23     28,5 24,3 52,8 114 97 8 211
12 383 Jenny Erlandsson SWE 21 30 22 36 19 28 30 26     31,0 22,0 53,0 124 88 15 212
13 332 Sandra Wicki SUI 24 27 28 30 22 30 30 23     29,3 24,3 53,5 117 97 9 214
14 384 Sara Karlsson SWE 29 33 26 30 20 27 27 24     29,3 24,8 54,0 117 99 15 216
15 322 Petra Kourilova CZE 26 32 21 34 23 30 27 24     30,8 23,5 54,3 123 94 12 217
16 373 Natasja Klarenbeek NED 22 33 28 28 24 30 26 26     29,3 25,0 54,3 117 100 13 217
17 331 Maja Wicki SUI 23 27 27 32 24 29 30 26     29,5 25,0 54,5 118 100 9 218
18 362 Birgit Heschl AUT 23 28 22 28 30 31 32 24     29,8 24,8 54,5 119 99 12 218
19 333 Rebecca Weber SUI 23 27 27 31 23 26 31 30     28,8 25,8 54,5 115 103 12 218
20 393 Nicole Warnecke GER 23 28 23 34 30 29 33 19     31,0 23,8 54,8 124 95 17 219
21 371 Ilona De Kok NED 28 30 23 33 27 28 33 22     31,0 25,0 56,0 124 100 11 224
22 341 Filomena Mendes POR 27 28 26 33 25 26 33 27     30,0 26,3 56,3 120 105 9 225
23 412 Sara Marchiani ITA 27 30 29 34 22 29 29 26     30,5 26,0 56,5 122 104 12 226
24 321 Eva Libigerova CZE 21 30 26 37 23 32 30 27     32,3 24,3 56,5 129 97 13 226
25 411 Claudia Baio ITA 24 31 26 32 29 33 33 21     32,3 25,0 57,3 129 100 10 229
26 374 Anja Derks NED 30 36 27 29 25 27 31 25     30,8 26,8 57,5 123 107 14 230
27 312 Erika Orsulova SVK 28 36 26 33 24 30 30 25     32,3 25,8 58,0 129 103 10 232
28 403 Dace Kupce-Krievina LAT 28 33 22 34 24 34 34 24     33,8 24,5 58,3 135 98 7 233
29 404 Ilze Kupce LAT 27 34 23 30 26 39 29 26     33,0 25,5 58,5 132 102 14 234
30 372 Annie Jasper NED 29 31 27 33 29 36 29 24     32,3 27,3 59,5 129 109 12 238
31 342 Manuela Pinheiro POR 28 31 27 34 27 31 33 29     32,3 27,8 60,0 129 111 5 240
32 301 Asta Korpi FIN 26 37 24 31 27 35 34 26     34,3 25,8 60,0 137 103 9 240
33 401 Kristiana Kirsa LAT 30 27 28 32 27 36 35 25     32,5 27,5 60,0 130 110 14 240
34 422 Anna Pritykina RUS 29 33 24 31 27 40 30 32     33,5 28,0 61,5 134 112 18 246
35 402 Madara Kirsa LAT 30 32 33 33 26 35 31 29     32,8 29,5 62,3 131 118 11 249
36 311 Veronika Videnova SVK 27 37 31 33 31 34 34 23     34,5 28,0 62,5 138 112 12 250
37 414 Silvia Bandera ITA 31 36 25 29 32 34 29 34     32,0 30,5 62,5 128 122 16 250
38 421 Nataliya Machekhina RUS 33 33 24 37 26 35 35 29     35,0 28,0 63,0 140 112 13 252
39 423 Tatiana Chesnova RUS 25 35 29 33 25 37 39 30     36,0 27,3 63,3 144 109 11 253
40 353 Akiko Motegi JPN 40 35 27 34 26 34 31 29     33,5 30,5 64,0 134 122 18 256
41 424 Yana Lazareva RUS 26 34 26 37 28 37 39 31     36,8 27,8 64,5 147 111 10 258
42 354 Yuki Koshimura JPN 26 38 26 36 30 31 41 32     36,5 28,5 65,0 146 114 16 260
43 351 Seiko Kato JPN 32 36 30 32 34 30 39 29     34,3 31,3 65,5 137 125 14 262
44 344 Sonia Fontes POR 32 37 32 36 32 34 34 33     35,3 32,3 67,5 141 129 4 270
45 343 Gracinda Silva POR 35 38 32 36 35 35 33 28     35,5 32,5 68,0 142 130 12 272
46 352 Hiromi Wakano JPN 42 36 33 46 36 41 31 31     38,5 35,5 74,0 154 142 26 296


Ladies | Men | Team - Men | Team - Ladies | Penalties | Straight list | Lane statistics | Team statistics | Most aces in a row

TEAMS
Men
Rank Team R1 R2 R3 R4 R5 R6 Total Average
1 Sweden154 131 157 134 161 125 86223,9
2 Germany164 131 171 136 156 125 88324,5
3 Switzerland157 139 171 135 168 138 90825,2
4 Austria164 136 165 140 176 132 91325,4
5 Denmark176 137 176 144 167 144 94426,2
6 Czech Republic177 143 177 136 176 138 94726,3
7 Netherlands187 143 170 138 177 132 94726,3
8 Italy179 153 165 141 176 134 94826,3
9 Finland168 141 180 146 176 147 95826,6
10 Slovakia179 151 176 150 179 143 97827,2
11 Portugal194 153 178 144 188 145 100227,8
12 Norway184 145 189 153 189 148 100828,0
13 France186 156 184 154 188 152 102028,3
14 Russia191 155 193 158 194 156 104729,1
15 Great Britain196 173 193 172 196 163 109330,4


1 Sweden (0 substitutes)R1 R2 R3 R4 R5 R6 Total Average
 Filiph Svensson27 21 23 24 27 20 14223,7
 Gustav Björnberg24 25 26 23 27 20 14524,2
 Ulf Kristiansson26 21 27 22 25 23 14424,0
 Jonas Gustafsson27 22 28 22 27 20 14624,3
 Lars Brown24 23 26 21 26 23 14323,8
 Carl-Johan Ryner26 19 27 22 29 19 14223,7
 Daniel Källström           

  154 131 157 134 161 125 86223,9

2 Germany (0 substitutes)R1 R2 R3 R4 R5 R6 Total Average
 Achim Braungart-Zink26 25 26 25 23 20 14524,2
 Marcel Noack29 22 27 25 28 24 15525,8
 Dennis Kapke30 23 27 21 27 22 15025,0
 Walter Erlbruch23 20 31 23 26 19 14223,7
 Alexander Geist27 22 31 20 25 21 14624,3
 Harald Erlbruch29 19 29 22 27 19 14524,2
 Marco Henning           

  164 131 171 136 156 125 88324,5

3 Switzerland (0 substitutes)R1 R2 R3 R4 R5 R6 Total Average
 Omar Maggi29 22 29 21 31 23 15525,8
 Michel Rhyn28 21 31 21 27 23 15125,2
 Michel Pfister25 22 29 22 27 21 14624,3
 Vitus Spescha26 25 28 25 29 23 15626,0
 Mike Mann25 26 30 25 24 23 15325,5
 Reto Sommer24 23 24 21 30 25 14724,5
 Marco Nicolussi           

  157 139 171 135 168 138 90825,2

4 Austria (0 substitutes)R1 R2 R3 R4 R5 R6 Total Average
 Christian Gobetz27 20 25 21 31 24 14824,7
 Günther Inmann27 21 26 23 28 22 14724,5
 Herbert Ziegler30 24 31 23 30 22 16026,7
 Rupert Westenthaler24 24 30 24 29 21 15225,3
 Manfred Lindmayr28 22 27 25 28 23 15325,5
 Heinz Weber28 25 26 24 30 20 15325,5
 Andreas Lackner           

  164 136 165 140 176 132 91325,4

5 Denmark (0 substitutes)R1 R2 R3 R4 R5 R6 Total Average
 Vincent Huus26 22 30 22 29 21 15025,0
 Jannick Skov28 23 32 27 28 23 16126,8
 Johnny Andersen32 21 28 22 29 29 16126,8
 Allan Schwab31 24 27 25 26 24 15726,2
 Mads Nørregaard30 24 29 24 28 25 16026,7
 Kåre Thomsen29 23 30 24 27 22 15525,8
 Lars Nørregaard           

  176 137 176 144 167 144 94426,2

6 Czech Republic (0 substitutes)R1 R2 R3 R4 R5 R6 Total Average
 Stanislav Stanek30 22 31 22 30 25 16026,7
 Michal Slapak30 27 28 23 27 22 15726,2
 Michael Urbanek29 25 30 25 32 25 16627,7
 Martin Jecny30 26 31 22 30 22 16126,8
 Marian Strasko30 20 26 22 30 22 15025,0
 Karel Molnar28 23 31 22 27 22 15325,5

  177 143 177 136 176 138 94726,3

7 Netherlands (0 substitutes)R1 R2 R3 R4 R5 R6 Total Average
 Steven Steiger33 26 31 26 30 22 16828,0
 Rene Bos36 23 27 22 31 21 16026,7
 Zeno Folkertsma33 25 30 26 32 23 16928,2
 Alex Jasper27 22 24 22 28 24 14724,5
 Ruud Slappendel27 23 30 24 28 22 15425,7
 Erik Tiekstra31 24 28 18 28 20 14924,8
 Martin Mulder           

  187 143 170 138 177 132 94726,3

8 Italy (0 substitutes)R1 R2 R3 R4 R5 R6 Total Average
 Roberto Garbui31 27 29 26 27 25 16527,5
 Andrea Origgi28 27 28 22 33 21 15926,5
 Lorenzo Ciompi29 25 34 25 28 23 16427,3
 Stefano Piccini30 23 25 25 28 20 15125,2
 Christian Pinton31 26 23 20 30 21 15125,2
 Paolo Porta30 25 26 23 30 24 15826,3
 Boris Arzuffi           

  179 153 165 141 176 134 94826,3

9 Finland (0 substitutes)R1 R2 R3 R4 R5 R6 Total Average
 Markku Sillman30 25 27 27 31 28 16828,0
 Kimmo Lehtiö26 24 30 25 30 25 16026,7
 Tommi Lantta27 21 29 24 25 23 14924,8
 Tom Ahlberg28 22 34 24 32 24 16427,3
 Aki Sillman30 23 33 22 29 24 16126,8
 Kosti Salonen27 26 27 24 29 23 15626,0
 Matias Peltola           

  168 141 180 146 176 147 95826,6

10 Slovakia (0 substitutes)R1 R2 R3 R4 R5 R6 Total Average
 Peter Bubeliny28 24 28 25 30 23 15826,3
 Jakub Kalnik33 26 31 28 29 25 17228,7
 Radovan Struhar27 22 31 24 29 22 15525,8
 Lubomir Zontag30 27 28 25 31 27 16828,0
 Miroslav Cibik30 27 29 26 30 23 16527,5
 Michal Istvan31 25 29 22 30 23 16026,7
 Rene Simansky           

  179 151 176 150 179 143 97827,2

11 Portugal (0 substitutes)R1 R2 R3 R4 R5 R6 Total Average
 Joao Fontes37 28 28 28 34 29 18430,7
 Nuno Cunha31 28 33 22 33 25 17228,7
 Abilio Meneses29 22 31 22 27 23 15425,7
 Andre Campos31 26 27 26 33 22 16527,5
 Paulo Gomes36 26 28 21 32 23 16627,7
 Andre Silva30 23 31 25 29 23 16126,8
 Artur Lopes           

  194 153 178 144 188 145 100227,8

12 Norway (0 substitutes)R1 R2 R3 R4 R5 R6 Total Average
 Frank Magnussen33 26 37 28 39 36 19933,2
 Nils Kristian Hagen31 26 34 24 30 28 17328,8
 Trym Scharff30 23 29 24 32 23 16126,8
 Roar Stenseth30 23 33 28 30 21 16527,5
 Anders Gudmundstuen29 23 27 26 27 21 15325,5
 Lars Kvael31 24 29 23 31 19 15726,2
 Kjell Nyhus           

  184 145 189 153 189 148 100828,0

13 France (0 substitutes)R1 R2 R3 R4 R5 R6 Total Average
 Remy Vallin31 22 31 28 28 23 16327,2
 Axel Tedeschi33 27 31 28 32 30 18130,2
 Alexandre Pelletier30 31 32 27 32 26 17829,7
 Philippe Lheritier30 22 30 22 32 23 15926,5
 Guillaune Cravedi30 25 30 26 29 27 16727,8
 Damien Bourcier32 29 30 23 35 23 17228,7

  186 156 184 154 188 152 102028,3

14 Russia (1 substitute)R1 R2 R3 R4 R5 R6 Total Average
 Sergey Kovylyaev28 27 27 26 30 28 16627,7
 Dmitry Pritykin30 27 33 24 33 23 17028,3
 Sergey Fokin31 23 32 27 31 25 16928,2
 Sergey Chernitsyn31 31 34 28 31 23 17829,7
 Vasily Chmut35 20 33 30 36 31 18530,8
 Stanislav Krylov36 27 34 o       9733,0
 Viktor Kozlov      i 23 33 26 8228,5

  191 155 193 158 194 156 104729,1

15 Great Britain (0 substitutes)R1 R2 R3 R4 R5 R6 Total Average
 Michael Smith27 25 30 28 29 27 16627,7
 Tony Kelly32 29 31 37 36 28 19332,2
 Sean Homer37 29 35 25 29 25 18030,0
 John McIver37 34 34 28 35 32 20033,3
 Chris Harding31 27 28 28 34 26 17429,0
 Marc Chapman32 29 35 26 33 25 18030,0
 Brad Shepherd           

  196 173 193 172 196 163 109330,4


Ladies | Men | Team - Men | Team - Ladies | Penalties | Straight list | Lane statistics | Team statistics | Most aces in a row

TEAMS
Ladies
Rank Team R1 R2 R3 R4 R5 R6 Total Average
1 Germany70 91 72 81 67 84 46525,8
2 Austria71 87 71 79 72 87 46725,9
3 Switzerland70 81 80 93 68 83 47526,4
4 Sweden78 89 70 88 68 86 47926,6
5 Czech Republic70 97 69 100 68 90 49427,4
6 Italy74 92 79 94 78 90 50728,2
7 Netherlands79 94 78 94 80 94 51928,8
8 Latvia85 99 75 96 77 109 54130,1
9 Portugal90 97 85 103 87 92 55430,8
10 Russia87 101 77 101 78 112 55630,9
11 Japan98 109 83 102 90 95 57732,1


1 Germany (0 substitutes)R1 R2 R3 R4 R5 R6 Total Average
 Stefanie Kern24 28 24 28 23 29 15626,0
 Nicole Gundert-Greiffendorf22 29 26 27 24 28 15626,0
 Bianca Oberweg24 34 22 26 20 27 15325,5
 Nicole Warnecke           

  70 91 72 81 67 84 46525,8

2 Austria (0 substitutes)R1 R2 R3 R4 R5 R6 Total Average
 Karin Heschl22 28 23 25 25 30 15325,5
 Bianca Utzig24 29 24 28 23 27 15525,8
 Elisabeth Gruber25 30 24 26 24 30 15926,5
 Birgit Heschl           

  71 87 71 79 72 87 46725,9

3 Switzerland (0 substitutes)R1 R2 R3 R4 R5 R6 Total Average
 Yvonne Klukas24 27 26 30 21 28 15626,0
 Rebecca Weber23 27 27 31 23 26 15726,2
 Maja Wicki23 27 27 32 24 29 16227,0
 Sandra Wicki           

  70 81 80 93 68 83 47526,4

4 Sweden (0 substitutes)R1 R2 R3 R4 R5 R6 Total Average
 Sara Karlsson29 33 26 30 20 27 16527,5
 Eva Andersson25 30 22 31 24 27 15926,5
 Sandra Bengtson24 26 22 27 24 32 15525,8
 Jenny Erlandsson           

  78 89 70 88 68 86 47926,6

5 Czech Republic (0 substitutes)R1 R2 R3 R4 R5 R6 Total Average
 Petra Kourilova26 32 21 34 23 30 16627,7
 Eva Libigerova21 30 26 37 23 32 16928,2
 Jana Nakladalova23 35 22 29 22 28 15926,5

  70 97 69 100 68 90 49427,4

6 Italy (0 substitutes)R1 R2 R3 R4 R5 R6 Total Average
 Sara Marchiani27 30 29 34 22 29 17128,5
 Claudia Baio24 31 26 32 29 33 17529,2
 Anna Bandera23 31 24 28 27 28 16126,8
 Silvia Bandera           

  74 92 79 94 78 90 50728,2

7 Netherlands (0 substitutes)R1 R2 R3 R4 R5 R6 Total Average
 Ilona De Kok28 30 23 33 27 28 16928,2
 Annie Jasper29 31 27 33 29 36 18530,8
 Natasja Klarenbeek22 33 28 28 24 30 16527,5
 Anja Derks           

  79 94 78 94 80 94 51928,8

8 Latvia (1 substitute)R1 R2 R3 R4 R5 R6 Total Average
 Dace Kupce-Krievina28 33 22 34 24 34 17529,2
 Ilze Kupce27 34 23 30 26 39 17929,8
 Madara Kirsa30 32 11 6 o       7331,5
 Kristiana Kirsa    19 12 i 32 27 36 11430,0

